Knights GCSE Results
Compare School Performance Tables
www.compare-school-performance.service.gov.uk
KS4 Results - 2022
Measure | 2018/2019 results | 2022 results |
---|---|---|
Progress 8 score | -0.12 | -0.03 |
Attainment 8 score | 45.3 | 44.9 |
% of pupils achieving a strong pass (grade 5 or above) in English and mathematics | 37% | 39% |
% of pupils entering for the English Baccalaureate | 49% | 72% |
English Baccalaureate average point score | 4.13 | 4.18 |
Details of pupil destinations (2017 leavers) | 93% | 92% |
KS4 Results - 2019-2022
Please note that we are still waiting on the final confirmed grades for 2022, which we will publish soon, but the table below shows results comparisons year on year.
Cohort | Average KS2 Prior Attainment | Attainment 8 | Average English Grade | Average Maths Grade | Average EBACC Element Grade | Average Open Element Grade |
2022 | 101.9 | 4.5 | 4.8 | 4.3 | 4.5 | 4.4 |
2021 | 100.2 | 4.9 | 5.2 | 4.4 | 4.8 | 5 |
2020 | 4.8 | 5.1 | 5.2 | 4.7 | 5.1 | 4.9 |
2019 | 4.8 | 4.5 | 4.8 | 4.4 | 4.5 | 4.3 |
Cohort | 9-4 English & Maths |
9-5 English & Maths |
9-7 English & Maths |
9-4 English |
9-4 Maths |
2022 | 65% | 39% | 5% | 75% | 71% |
2021 | 68% | 42% | 10% | 83% | 71% |
2020 | 69% | 26% | 10% | 89% | 72% |
2019 | 66% | 35% | 0% | 79% | 70% |